Progress: | ||
Nov 01: 1,668 words (3%) | | Nov 16: 17,205 words (34%) |
Nov 02: 3,472 words (6%) | Nov 17: 19,052 words (38%) | |
Nov 03: 5,270 words (10%) | Nov 18: 21,322 words (42%) | |
Nov 04: 6,881 words (13%) | Nov 19: 23,571 words (47%) | |
Nov 05: 8,102 words (16%) | Nov 23: 31,223 words (60%) | |
Nov 06: lots of screaming* | Nov 24: 37,624 words (75%) | |
Nov 07: lots of sleeping | Nov 25: 39,920 words (79%) | |
Nov 08: 11,686 words (23%) | Nov 26: 40,486 words (80%) | |
Nov 14: 13,216 words (26%) | Nov 28: 47,372 words (94%) | |
Nov 15: 15,113 words (30%) | Nov 29: 48,903 words (97%) |
* computer died on Nov 5 + bad reaction to a vaccine has made my right arm unusable; Nov 7 new computer up and running and arm has limited function (much alcohol and pain relievers required)

5 comments:
Good Luck!
how are you doing without a computer?
I'm currently working on my laptop. It's not pleasant, but it does the trick for now. We intentionally chose a very basic laptop with very little software or features. The idea was to use it to write 30 minutes here and there while Meghan was doing one of her activities (dancing, swimming, etc.). The screen and keyboard are tiny. I've hooked it up to our broken computer's monitor and keyboard. This solved my keyboard problem but not my monitor problem because it's a different shape and the driver for it isn't available online. I'm pretty sure I have the driver on CD, but the laptop doesn't have a CD drive. Hopefully we'll get a new desktop computer in the next day or so.
Congrats on doing so well so far!! Keep it up!! (and hope you get a new computer soon!!)
Looks like you're doing well so far! Keep it up!
Post a Comment